imgToBackground
breadcrumbs
Events > UK & Brazil: Partners in Energy - Virtual Edition
header-txt

 

 

 

UK & Brazil: Partners in Energy - Virtual Edition

15 to 19 March 2021 | 15 a 19 de Março 2021

row-start col-xs-12 row-end

  Presentations / Apresentações

    Please click on the name of the speaker to have access to its PowerPoint presentation.

   Clique no nome do palestrante para ter acesso à sua apresentação em PowerPoint.

Oppening session

  Nigel Topping | High Level Climate-Action Champion COP26, COP26 

How Offshore Wind can be competitive in Brazil?

  Gustavo Ponte | Energy Research Company (EPE)

  Yuenfan Cheung | Department for Business, Energy and Industrial Strategy (BEIS)

  Yannis Dragotis | Department for Business, Energy and Industrial Strategy (BEIS)

  Mario Gonzalez | Federal University of Rio Grande do Norte (UFRN)

  Daniel Schaumacker | Equinor  
 

The future of Distributed Energy in the UK and Brazil  

   Rachel Siddell | Department for Business, Energy and Industrial Strategy (BEIS)

   Gabriel Konzen | Energy Research Company (EPE)

   Aurélio Souza | Brazilian Association of Distributed Generation (ABGD)

  Jamie MacDonald-Murray | Lisarb

  André Canelhas | HVDC Tech 

 

 The Oil & Gas Industry Towards a Cleaner Future 

  Stuart Payne | Oil & Gas Authority (OGA)

  Roger Esson | Oil & Gas Technology Centre (OGTC)  

  Susan Shannon | Shell

  Viviana Coelho | Petrobras 

 

 Future Challenges of IMO's Agenda: how rules can be applied?

  Charles Haskell | Llody's Register Decarbonisation Hub                          

  Dr. Edmund Hughes | Green Marine Associates Ltd.  

  Vice Admiral Alexandre Cursino | Directory of Ports & Coasts (DPC) - Brazilian Navy

  Dr. Lavinia Hollanda | Institute for Climate and Society (iCS) 

 

 Certifiably Sustainable:  A system to trace chain of custody of grain biofuels in Renovabio from farm to fuel   

  Pietro Mendes | Ministry of Mines and Energy (MME) Brazilian Government

  Marcelo Moreira | Agroicone